<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Based On Microsoft, Google, and Apple&#8217;s Earnings The Economy Is Recovering</title>
	<atom:link href="http://www.briankeithmay.com/based-on-microsoft-google-and-apples-earnings-the-economy-is-recovering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briankeithmay.com/based-on-microsoft-google-and-apples-earnings-the-economy-is-recovering/</link>
	<description>Internet Marketing Consultant</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Value Of Instinct &#124; Brian May</title>
		<link>http://www.briankeithmay.com/based-on-microsoft-google-and-apples-earnings-the-economy-is-recovering/comment-page-1/#comment-256</link>
		<dc:creator>The Value Of Instinct &#124; Brian May</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=172#comment-256</guid>
		<description>[...] reports are very clear that the economy and the employment situation are not very good. Although I recently questioned how these reports added to the situation, I know from real life interaction and the stories that I hear that people whom have lost jobs or [...]</description>
		<content:encoded><![CDATA[<p>[...] reports are very clear that the economy and the employment situation are not very good. Although I recently questioned how these reports added to the situation, I know from real life interaction and the stories that I hear that people whom have lost jobs or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Super Bowl Commercial Cleverly Demonstrates Many Features &#124; Brian May</title>
		<link>http://www.briankeithmay.com/based-on-microsoft-google-and-apples-earnings-the-economy-is-recovering/comment-page-1/#comment-254</link>
		<dc:creator>Google Super Bowl Commercial Cleverly Demonstrates Many Features &#124; Brian May</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=172#comment-254</guid>
		<description>[...] Super Bowl ads costing around $2.6 million for a 30-second spot, we know Google is one company that can afford it during this recession, while other companies, like Pepsi, that are known for their Super Bowl [...]</description>
		<content:encoded><![CDATA[<p>[...] Super Bowl ads costing around $2.6 million for a 30-second spot, we know Google is one company that can afford it during this recession, while other companies, like Pepsi, that are known for their Super Bowl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
