<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Resources For Google Analytics Training</title>
	<atom:link href="http://www.briankeithmay.com/top-resources-for-google-analytics-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briankeithmay.com/top-resources-for-google-analytics-training/</link>
	<description>Internet Marketing Consultant</description>
	<lastBuildDate>Wed, 18 Aug 2010 07:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Book Preview: &#124; Brian May</title>
		<link>http://www.briankeithmay.com/top-resources-for-google-analytics-training/comment-page-1/#comment-324</link>
		<dc:creator>Book Preview: &#124; Brian May</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=120#comment-324</guid>
		<description>[...] little more than a month ago, I wrote a post titled, &#8220;Top Resources For Google Analytics Training&#8221; in which I referenced some resources that I thought were quality training documents and [...]</description>
		<content:encoded><![CDATA[<p>[...] little more than a month ago, I wrote a post titled, &#8220;Top Resources For Google Analytics Training&#8221; in which I referenced some resources that I thought were quality training documents and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Griffiths</title>
		<link>http://www.briankeithmay.com/top-resources-for-google-analytics-training/comment-page-1/#comment-166</link>
		<dc:creator>Lucy Griffiths</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=120#comment-166</guid>
		<description>I have been used Google Analytics for a couple of years now and recently spent more time analysing the data in Analytics I have used all the resources which you have mentioned above, which all very good. 

In addition to this, I have also used the Google Channel on You Tube which has some interesting tutorials.
.-= Lucy Griffiths&#180;s last blog ..&lt;a href=&quot;http://www.impactmedialtd.co.uk/blog/analytics/annotations-google-analytics-feature/&quot; rel=&quot;nofollow&quot;&gt;Annotations – Google Analytics Feature&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have been used Google Analytics for a couple of years now and recently spent more time analysing the data in Analytics I have used all the resources which you have mentioned above, which all very good. </p>
<p>In addition to this, I have also used the Google Channel on You Tube which has some interesting tutorials.<br />
<span class="cluv"> Lucy Griffiths&#180;s last blog ..<a href="http://www.impactmedialtd.co.uk/blog/analytics/annotations-google-analytics-feature/" rel="nofollow">Annotations – Google Analytics Feature</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.briankeithmay.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Resources For Google Analytics Training &#124; Brian May &#124; SFWEBDESIGN.com</title>
		<link>http://www.briankeithmay.com/top-resources-for-google-analytics-training/comment-page-1/#comment-146</link>
		<dc:creator>Top Resources For Google Analytics Training &#124; Brian May &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=120#comment-146</guid>
		<description>[...] Read the original: Top Resources For Google Analytics Training &#124; Brian May [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Top Resources For Google Analytics Training | Brian May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top Resources For Google Analytics Training &#124; Brian May -- Topsy.com</title>
		<link>http://www.briankeithmay.com/top-resources-for-google-analytics-training/comment-page-1/#comment-145</link>
		<dc:creator>Tweets that mention Top Resources For Google Analytics Training &#124; Brian May -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=120#comment-145</guid>
		<description>[...] This post was mentioned on Twitter by Warren Knight, Brian Keith May. Brian Keith May said: RT @briankeithmay Top Resources For Google Analytics Training http://bit.ly/6M3H90 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Warren Knight, Brian Keith May. Brian Keith May said: RT @briankeithmay Top Resources For Google Analytics Training <a href="http://bit.ly/6M3H90" rel="nofollow">http://bit.ly/6M3H90</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clifton</title>
		<link>http://www.briankeithmay.com/top-resources-for-google-analytics-training/comment-page-1/#comment-144</link>
		<dc:creator>Brian Clifton</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankeithmay.com/?p=120#comment-144</guid>
		<description>Brian - many thanks for the mention and book  review. Its funny, as a number of Amazon reviewers have commented that the content is way to technical for them!

I am in the process of finishing the second edition (practically a complete re-write) and will a point of clarifying who the book is aimed at and what they can get out of it. If you don&#039;t mind, I will send you that introduction as I would appreciate your thoughts.

Best regards, Brian Clifton
Author</description>
		<content:encoded><![CDATA[<p>Brian &#8211; many thanks for the mention and book  review. Its funny, as a number of Amazon reviewers have commented that the content is way to technical for them!</p>
<p>I am in the process of finishing the second edition (practically a complete re-write) and will a point of clarifying who the book is aimed at and what they can get out of it. If you don&#8217;t mind, I will send you that introduction as I would appreciate your thoughts.</p>
<p>Best regards, Brian Clifton<br />
Author</p>
]]></content:encoded>
	</item>
</channel>
</rss>
